2 Bedrooms: $1410 to $1480
These apartments are currently available.
Click on an address for more information.
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16350 Harbor Boulevard, # 1316 | 970 | 2 | 2 | $500 | $1480 |
| 16350 Harbor Boulevard, # 1510 | 970 | 2 | 2 | $500 | $1430 |
| 16350 Harbor Boulevard, # 1512 | 970 | 2 | 2 | $500 | $1430 |
| 16350 Harbor Boulevard, # 1914 | 970 | 2 | 2 | $500 | $1410 |
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16350 Harbor Boulevard, # 1313 | 886 | 2 | 1 | $500 | $1415 |
| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16350 Harbor Boulevard, # 1107 | 682-708 | 1 | 1 | $400 | $1105 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 16350 Harbor Boulevard, # 1407 | Jun 15, 2012 | 682-708 | $400 | $1075 | |
| 16350 Harbor Boulevard, # 1804 | Jun 15, 2012 | 682-708 | $400 | $1060 | |
| 16350 Harbor Boulevard, # 201 | Jun 15, 2012 | 682-708 | $400 | $1075 | |
| 16350 Harbor Boulevard, # 306 | Jun 15, 2012 | 682-708 | $400 | $1075 | |





