2 Bedrooms: $1305 to $1385
These apartments are currently available.
Click on an address for more information.
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16350 Harbor Boulevard, # 1305 | 970 | 2 | 2 | $400 | $1385 |
| 16350 Harbor Boulevard, # 708 | 970 | 2 | 2 | $400 | $1350 |
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16350 Harbor Boulevard, # 807 | 886 | 2 | 1 | $400 | $1310 |
| 16350 Harbor Boulevard, # 908 | 886 | 2 | 1 | $400 | $1305 |
| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16350 Harbor Boulevard, # 2004 | 682-708 | 1 | 1 | $300 | $1005 |
| 16350 Harbor Boulevard, # 216 | 682-708 | 1 | 1 | $300 | $1015 |
| 16350 Harbor Boulevard, # 2303 | 682-708 | 1 | 1 | $300 | $1030 |
| 16350 Harbor Boulevard, # 2515 | 682-708 | 1 | 1 | $300 | $1060 |





